Last update : 19/05/13
: Click to Book
| M/V Pawara Liveaboard Prices 1st November 2012 to 30th April 2013 | ||||||
| Master Cabin | Deluxe Cabin | Standard Cabin | ||||
| Diver | 34,700 Baht | 29,700 Baht | 27,700 Baht | |||
| Non Diver | 31,700 Baht | 26,700 Baht | 24,700 Baht | |||
Last update : 19/05/13
: Click to Book
| M/V Pawara Liveaboard Prices 1st November 2012 to 30th April 2013 | ||||||
| Master Cabin | Deluxe Cabin | Standard Cabin | ||||
| Diver | 34,700 Baht | 29,700 Baht | 27,700 Baht | |||
| Non Diver | 31,700 Baht | 26,700 Baht | 24,700 Baht | |||
| Daily Dive Trip | ||||||
| Boat | Destination | Total Dives | Diver | Non Diver | ||
| Sunday | ||||||
| Option 1 | Racha Yai | 2 | 2,670 | 1,670 | ||
| Option 2 | King Cruiser Wreck-Shark Point-Koh Dok Mai | 3 | 3,170 | 1,670 | ||
| Option 3 | Racha Noi-Racha Yai | 3 | 3,270 | 1,670 | ||
| Monday | ||||||
| Option 1 | Racha Yai | 2 | 2,670 | 1,670 | ||
| Option 2 | King Cruiser Wreck-Shark Point-Koh Dok Mai | 3 | 3,170 | 1,670 | ||
| Option 3 | Phi Phi-Shark Point | 3 | 3,370 | 1,670 | ||
| Option 4 | Phi Phi Overnight (departure on Monday-return on Tuesday) | 7 | 8,570 | 7,570 | ||
| Tuesday | ||||||
| Option 1 | Racha Yai | 2 | 2,670 | 1,670 | ||
| Option 2 | King Cruiser Wreck-Shark Point-Koh Dok Mai | 3 | 3,170 | 1,670 | ||
| Option 3 | Racha Noi-Racha Yai | 3 | 3,270 | 1,670 | ||
| Option 4 | Phi Phi | 2 | 3,270 | 1,670 | ||
| Wednesday | ||||||
| Option 1 | Racha Yai | 2 | 2,670 | 1,670 | ||
| Option 2 | King Cruiser Wreck-Shark Point-Koh Dok Mai | 3 | 3,170 | 1,670 | ||
| Option 3 | Racha Noi-Racha Yai | 3 | 3,270 | 1,670 | ||
| Option 4 | Phi Phi-Koh Dok Mai | 3 | 3,370 | 1,670 | ||
| Thursday | ||||||
| Option 1 | Racha Yai | 2 | 2,670 | 1,670 | ||
| Option 2 | King Cruiser Wreck-Shark Point-Koh Dok Mai | 3 | 3,170 | 1,670 | ||
| Option 3 | Shark Point-Anemone Reef-Koh Dok Mai | 3 | 3,170 | 1,670 | ||
| Friday | ||||||
| Option 1 | Racha Yai | 2 | 2,670 | 1,670 | ||
| Option 2 | King Cruiser Wreck-Shark Point-Koh Dok Mai | 3 | 3,170 | 1,670 | ||
| Option 3 | Shark Point-Anemone Reef-Koh Dok Mai | 3 | 3,170 | 1,670 | ||
| Option 3 | Racha Noi-Racha Yai | 3 | 3,270 | 1,670 | ||
| Option 4 | Phi Phi-Anemone Reef | 3 | 3,370 | 1,670 | ||
| Option 5 | Phi Phi Overnight (departure on Friday-return on Saturday)day | 7 | 8,570 | 7,570 | ||
| Saturday | ||||||
| Option 1 | Racha Yai | 2 | 2,670 | 1,670 | ||
| Option 2 | King Cruiser Wreck-Shark Point-Koh Dok Mai | 3 | 3,170 | 1,670 | ||
| Option 3 | Racha Noi-Racha Yai | 3 | 3,270 | 1,670 | ||
| Option 4 | Phi Phi | 2 | 3,270 | 1,670 | ||
Divemaster, tanks, weights, belt, light breakfast, lunch, fruits, soft drinks, transfer, Recompression Chamber and Accident Insurance. Phi Phi Overnight trip include one night accommodation at Phi Phi Island and all meals.
Included snorkeling set on request.
Equipment rental full set 500 Baht per day (Reg, BCD, Wetsuit, Fins, Mask, Snorkel )
Transfer: 300-700 Baht per person (Round Trip all areas outside of Patong, Kata, Karon Beach)
For Phi Phi trip, will arrive at hotel approx 06.00 p.m.
Three Dive trip will arrive at hotel approx 05.00 p.m.
Last update : 19/05/13
: Click to Book
| M/V Hallelujah Liveaboard Prices 1st November 2012 to 30th April 2013 | ||
| Twin Cabin | Double Cabin | |
| Diver | Baht | Baht |
| Non Diver | Baht | Baht |
Note: National Park for season 2013/2014 will be announced soon by the Tourism Authority of Thailand.
Itinerary and Dive site could be flexible due the weather & current
| PADI Course | Conditions | Price |
| Discover Scuba Diver(Beginner) | 1 Day, 2 Dives at Racha Yai | 4,000 B. |
| Discover Scuba Diver(Beginner) | 1 Day, 2 Dives at Phi Phi | 4,500 B. |
| Scuba Review(Refresher)1 | 1 Day, 2 Dives at Racha Yai | 3,800 B. |
| Scuba Review(Refresher)3 | 1 Day, 2 Dives at Phi Phi | 4,200 B. |
| Scuba Diver | 2 Days, 2 Dives | 9,000 B. |
| Open Water Diver | 3 Days, 4 Dives | 10,500 B. |
| Open Water Diver | 4 Days, 4 Dives | 10,500 B. |
| Open Water Diver | 1 day classroom + 2 days on live aboard | 9,000 B. |
| Referral Open Water Diver 1 | 1 Day, 2 Dives | 4,500 B. |
| Referral Open Water Diver 2 | 2 Days, 2 Dives | 9,000 B. |
| Referral Open Water Diver 3 | 2 Days, 4 Dives | 9,000 B. |
| Advanced Diver | 2 Days, 5 Dives | 9,000 B. |
| Referral Advanced Diver 1 | 1 Day, 2 Dives | 4,500 B. |
| Referral Advanced Diver 2 | 1 Day, 3 Dives | 5,000 B. |
| Advanced Diver | On live aboard | 6,000 B. |
| Advanced Diver | On Phi Phi Over Night trip | 5,000 B. |
| Emergency First Response(EFR) | 1 Day(6 hours) | 5,000 B. |
| Rescue Diver | 2.5 Days | 11,000 B. |
| Nitrox course | 1 Day, 2 Dives | 6,000 B. |
| Divemaster | 3 Weeks(minimum) | 30,000 B. Plus |
| Specialty course | Upon request | By case |
| Master Scuba Diver | 5 Specialty courses | By case |
| Pakage Courses | From Beginner to Divemaster | 45,000-86,000 B. |
| Assistant Instructor | 5 Days | By case |
| IDC | 10 Days | 37,500 Plus |
| IE | 2 Days | By case |
| Certification Fee and PADI Manual | For OW – AOW – RD – EFR – Specialities | 2,500 B |
| Item | Cost | Unit |
| Full Set ( Regulator, BCD,Wetsuit, Mask, Snorkel, Fins ) | 500 Baht | per day |
| Regulator | 250 Baht | per day |
| BCD | 250 Baht | per day |
| Wetsuit (3 mm. Shorty) | 200 Baht | per day |
| Mask, snorkel | 100 Baht | per day |
| Fins (Full foot) | 100 Baht | per day |
| Booties | 100 Baht | per day |
| Compass | 100 Baht | per day |
| DIN Adaptor | Free Of Charge | |
| Dive Computer (Suunto) | 300 Baht | per day |
| Nitrox Tank | 300 Baht | per tank |
| 15 Litters Tank | 300 Baht | per tank |
| Torch for night dive | 100 Baht | per dive |